Model | Glas Max. Grootte (mm) | Glas Min. Grootte (mm) | Dikte (mm) | Opbrengst (5mm/ Lading/Uur) | ||||
Fc-PG0516 | 500x1600 | 100x150 | 2.5 - 6 | 15-18 | ||||
Fc-pg-0812 | 800x1200 | |||||||
Fc-PG2036 | 2000x3600 | 150x280 | 4-19 | |||||
Fc-PG2250 | 2200x5000 | |||||||
Fc-PG2436 | 2440x3660 | |||||||
Fc-PG2442 | 2440x4200 | |||||||
Fc-PG24120 | 2440x12000 | 150x320 | 5-19 | |||||
Fc-PG3042 | 3000x4200 | |||||||
Fc-PG3050 | 3000x5000 | |||||||
Fc-PG3060 | 3000x6000 | |||||||
Fc-PG3370 | 3300x7000 | |||||||
Fc-PG3380 | 3300x8000 | 5-19 | ||||||
Fc-PG33120 | 3300x12000 | |||||||
Fc-PG33150 | 3300x15000 | |||||||
Nota: De bovengenoemde types zijn de normale, kunnen wij de machine volgens uw speciale vereisten ontwerpen. Alle types kunnen met het systeem van de krachtconvectie worden uitgerust, overeenstemmend zijn de types QPG-van het de convectievlakglas van de reekskracht de aanmakende ovens. |
Contactpersoon : | XUE |
---|